List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 7191 | September 13 | Hello, Not sure if this is where I am to make this request; I was wondering if the ADU is permitted on following property?
|
Closed | 7190 | September 13 | Hi
|
Closed | 7189 | September 13 | All building / zoning violations related to property 12882 Lorna St. Parcel Number: 21505406. The property is in probate sale and the seller does not have any information from the city. |
Closed | 7188 | September 13 | Hello,
Thank you, |
Closed | 7187 | September 13 | I am conducting a Phase I Environmental Assessment on the following Property (see information listed below) and am requesting a list of building permits and the dates issues. Thank you for your assistance with obtaining the required information for this assessment.
|
Closed | 7186 | September 13 | I am on looking for a list of properties addresses of the city of Garden Grove where any type of violation has been made between dated 08/16/2021 to 08/31/2021. I am not looking for any specific property address, I am looking for all property addresses. |
Closed | 7185 | September 13 | I respectfully request all permits, plans, and property survey information for my property located at 9621 Skylark Blvd. Garden Grove CA. 92841. |
Closed | 7184 | September 09 | I would like to request copies of any and all building permit records on file (earliest to most recent) for the following addresses: 8661, 8663, 8665, 8667, 8669, 8671, 8673, 7675, 8677, 8679, 8681, 8683, 8685 Garden Grove Blvd, Garden Grove, CA |
Closed | 7183 | September 09 | I would like to request copies of any and all building permit records on file (earliest to most recent) for following addresses: 8661, 8663, 8665, 8667, 8669, 8671, 8673, 8675, 8677, 8679, 8681, 8683, 8685 Garden Grove Blvd, Garden Grove, CA |
Closed | 7182 | September 09 | I would like to request copies of any and all fire department records prior to august 16, 2019 (earliest to most recent) pertaining to USTs, ASTs, hazardous materials/waste, releases, site cleanup/mitigation, clarifiers, inspections, and violations for the following addresses: 8661, 8663, 8665, 8... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed