List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 7683 | April 29 | For the property:
EBI Consulting (EBI) is conducting a Phase I Environmental Site Assessment (ESA) and Property Condition Report (PCR) at the above-referenced Subject Property. As part of the research proces... |
Closed | 7682 | April 29 | All Invoicing for West Coast Arborists (FY 21/22).
|
Closed | 7681 | April 28 | Requesting all available building records for the properties located at 9071, 9081, and 9091 Lampson Avenue in the city of Garden Grove. |
Closed | 7680 | April 27 | Searching for all building permits and records to 13211 Magnolia as we prepare to submit plans for building review. APN: 097-366-05 |
Closed | 7678 | April 27 | Exact Property Construction Date |
Closed | 7676 | April 26 | Hi, I would like a PDF copy of the Signal Timing Chart and Phasing Diagram for the intersection of Magnolia St & Orangewood Ave, Garden Grove, CA 92841 effective for the date of May 21, 2019. Please Reference the Case # 210935 Thank you, CID
|
Closed | 7675 | April 26 | GG300122
|
Closed | 7674 | April 25 | Fire Incident Report or Fire Department Records, on 11/11/2017 of assistance to a fallen person at the home at 12441 Loraleen Street, Garden Grove, CA 92841. The person was my older brother whom I am assisting with this request. |
Closed | 7673 | April 25 | SEEKING DOCUMENTS TRAFFIC ENGINEERING FOR STREET STRIPPING LAST TIME IT WAS STRIPPED AT THE LOCATION FROM GILBERT WEST ON CHAPMAN BIKE LANE NORTH SIDE OF CHAPMAN TO DALE STREET. SEEKING DOCUMENT CENTER LANE STRIPPING WAS DONE WEST DIRECTION AND EAST DIRECTION FROM TO GILBERT/CHAPMAN TO DALE S... |
Closed | 7672 | April 25 | SEEKING DOCUMENTS TRAFFIC ENGINEERING FOR STREET STRIPPING LAST TIME WAS STRIPPED AT THE LOCATION FROM BROOKHURST EAST ON LAMPSON TO GILBERT NORTH SOUTH BIKE LANES WITH CENTER LINE. SEEKING DOCUMENTS FOR STREET LIGHTING STUDIES FROM BROOKHURST ON LAMPSON WEST TO GILBERT THEN BACK SOUTH SIDE OF... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed